<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Top 10 Ways for public officials to use LinkedIn</title>
	<atom:link href="http://blog.linkedin.com/2007/12/18/top-10-ways-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.linkedin.com/2007/12/18/top-10-ways-for/</link>
	<description>The corporate blog of LinkedIn, the world's largest professional networking site.</description>
	<lastBuildDate>Sat, 12 Dec 2009 02:37:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Levine</title>
		<link>http://blog.linkedin.com/2007/12/18/top-10-ways-for/#comment-1140</link>
		<dc:creator>Mark Levine</dc:creator>
		<pubDate>Wed, 30 Jan 2008 19:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://wptheme.site/?p=186#comment-1140</guid>
		<description>In order to find voters (or anyone), in a specific neighborhood, it would be necessary to search IN a given zip code, not IN OR NEAR a zip code, which is the closest option currently available.   The problem is that in an urban area, without narrowing exclusively to a specific zip code, &quot;in or near&quot; gives you contacts all over the region, which is not useful for targeting a local election district.   This seems like it would be an  extremely easy feature for linkedin to add.    Are there any plans to do so?</description>
		<content:encoded><![CDATA[<p>In order to find voters (or anyone), in a specific neighborhood, it would be necessary to search IN a given zip code, not IN OR NEAR a zip code, which is the closest option currently available.   The problem is that in an urban area, without narrowing exclusively to a specific zip code, &#8220;in or near&#8221; gives you contacts all over the region, which is not useful for targeting a local election district.   This seems like it would be an  extremely easy feature for linkedin to add.    Are there any plans to do so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: x</title>
		<link>http://blog.linkedin.com/2007/12/18/top-10-ways-for/#comment-1138</link>
		<dc:creator>x</dc:creator>
		<pubDate>Wed, 26 Dec 2007 02:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://wptheme.site/?p=186#comment-1138</guid>
		<description>please check your links in this article - two of the three links are invalid.</description>
		<content:encoded><![CDATA[<p>please check your links in this article &#8211; two of the three links are invalid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
