<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bain Capital Ventures Joins the LinkedIn Team</title>
	<atom:link href="http://blog.linkedin.com/2008/06/17/bain-capital-ve/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.linkedin.com/2008/06/17/bain-capital-ve/</link>
	<description>The corporate blog of LinkedIn, the world's largest professional networking site.</description>
	<lastBuildDate>Sat, 12 Dec 2009 02:37:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ning raises $15m at $750m valuation &#124; Tech-monkey.info Blogs</title>
		<link>http://blog.linkedin.com/2008/06/17/bain-capital-ve/#comment-10405</link>
		<dc:creator>Ning raises $15m at $750m valuation &#124; Tech-monkey.info Blogs</dc:creator>
		<pubDate>Wed, 22 Jul 2009 04:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://wptheme.site/?p=85#comment-10405</guid>
		<description>[...] Valuing Ning at $750m seems more than generous, considering the company has never said it is profitable. Even before the economic crisis, these would have been favourable terms. Slide, which makes applications for social networks, last January raised money at a $550 valuation, while LinkedIn, a social network for professionals, got a $1bn valuation last June. [...]</description>
		<content:encoded><![CDATA[<p>[...] Valuing Ning at $750m seems more than generous, considering the company has never said it is profitable. Even before the economic crisis, these would have been favourable terms. Slide, which makes applications for social networks, last January raised money at a $550 valuation, while LinkedIn, a social network for professionals, got a $1bn valuation last June. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT.com &#124; Tech Blog &#124; Ning raises $15m at $750m valuation</title>
		<link>http://blog.linkedin.com/2008/06/17/bain-capital-ve/#comment-10404</link>
		<dc:creator>FT.com &#124; Tech Blog &#124; Ning raises $15m at $750m valuation</dc:creator>
		<pubDate>Wed, 22 Jul 2009 04:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://wptheme.site/?p=85#comment-10404</guid>
		<description>[...] Valuing Ning at $750m seems more than generous, considering the company has never said it is profitable. Even before the economic crisis, these would have been favourable terms. Slide, which makes applications for social networks, last January raised money at a $550 valuation, while LinkedIn, a social network for professionals, got a $1bn valuation last June. [...]</description>
		<content:encoded><![CDATA[<p>[...] Valuing Ning at $750m seems more than generous, considering the company has never said it is profitable. Even before the economic crisis, these would have been favourable terms. Slide, which makes applications for social networks, last January raised money at a $550 valuation, while LinkedIn, a social network for professionals, got a $1bn valuation last June. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily &#38; Bart &#187; Socially Overvalued</title>
		<link>http://blog.linkedin.com/2008/06/17/bain-capital-ve/#comment-8034</link>
		<dc:creator>Emily &#38; Bart &#187; Socially Overvalued</dc:creator>
		<pubDate>Tue, 14 Apr 2009 00:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://wptheme.site/?p=85#comment-8034</guid>
		<description>[...] because it can charge advertisers significantly higher rates than its peers. A year ago LinkedIn was implicitly valued at $1B, so wrote the CEO of [...]</description>
		<content:encoded><![CDATA[<p>[...] because it can charge advertisers significantly higher rates than its peers. A year ago LinkedIn was implicitly valued at $1B, so wrote the CEO of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bisnis Online</title>
		<link>http://blog.linkedin.com/2008/06/17/bain-capital-ve/#comment-6819</link>
		<dc:creator>Bisnis Online</dc:creator>
		<pubDate>Wed, 25 Feb 2009 06:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://wptheme.site/?p=85#comment-6819</guid>
		<description>Congratulation and good luck for your achievement. You deserve it.</description>
		<content:encoded><![CDATA[<p>Congratulation and good luck for your achievement. You deserve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The LinkedIn Blog &#187; Blog Archive Top 10 LinkedIn Stories of 2008 &#171;</title>
		<link>http://blog.linkedin.com/2008/06/17/bain-capital-ve/#comment-5690</link>
		<dc:creator>The LinkedIn Blog &#187; Blog Archive Top 10 LinkedIn Stories of 2008 &#171;</dc:creator>
		<pubDate>Wed, 24 Dec 2008 23:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://wptheme.site/?p=85#comment-5690</guid>
		<description>[...] Bain Capital Ventures joins the LinkedIn team by Dan [...]</description>
		<content:encoded><![CDATA[<p>[...] Bain Capital Ventures joins the LinkedIn team by Dan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The LinkedIn Blog &#187; Blog Archive Goldman Sachs, The McGraw-Hill Companies, and SAP Ventures join the LinkedIn team &#171;</title>
		<link>http://blog.linkedin.com/2008/06/17/bain-capital-ve/#comment-2238</link>
		<dc:creator>The LinkedIn Blog &#187; Blog Archive Goldman Sachs, The McGraw-Hill Companies, and SAP Ventures join the LinkedIn team &#171;</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://wptheme.site/?p=85#comment-2238</guid>
		<description>[...] This financing is a follow-on of the Series D round of funding we announced in June of 2008, in which we raised $53 million. Led by Bain Capital Ventures LinkedIn’s Series D financing round has raised $75.7 million. You can find my thoughts on our Series D announcement here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This financing is a follow-on of the Series D round of funding we announced in June of 2008, in which we raised $53 million. Led by Bain Capital Ventures LinkedIn’s Series D financing round has raised $75.7 million. You can find my thoughts on our Series D announcement here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Cimring</title>
		<link>http://blog.linkedin.com/2008/06/17/bain-capital-ve/#comment-1831</link>
		<dc:creator>Kevin Cimring</dc:creator>
		<pubDate>Mon, 23 Jun 2008 12:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://wptheme.site/?p=85#comment-1831</guid>
		<description>Hi Dan. Hearty congratulations. I am starting-up an Internet business in Palo Alto as we speak (relocating from South Africa). I have been a user of LinkedIn for some time and have seen the application and user-base grow. Your achievement keeps the Internet dream alive for entrepreneurs  starting out, such as myself (at the ripe old age of 39!). Perhaps I&#039;ll meet you one day in the Valley, and congratulate you in person! Best wishes, Kevin</description>
		<content:encoded><![CDATA[<p>Hi Dan. Hearty congratulations. I am starting-up an Internet business in Palo Alto as we speak (relocating from South Africa). I have been a user of LinkedIn for some time and have seen the application and user-base grow. Your achievement keeps the Internet dream alive for entrepreneurs  starting out, such as myself (at the ripe old age of 39!). Perhaps I&#8217;ll meet you one day in the Valley, and congratulate you in person! Best wishes, Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rhodes</title>
		<link>http://blog.linkedin.com/2008/06/17/bain-capital-ve/#comment-1830</link>
		<dc:creator>John Rhodes</dc:creator>
		<pubDate>Fri, 20 Jun 2008 14:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://wptheme.site/?p=85#comment-1830</guid>
		<description>Congratulations for your achievement.</description>
		<content:encoded><![CDATA[<p>Congratulations for your achievement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrey Golub</title>
		<link>http://blog.linkedin.com/2008/06/17/bain-capital-ve/#comment-1829</link>
		<dc:creator>Andrey Golub</dc:creator>
		<pubDate>Thu, 19 Jun 2008 16:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://wptheme.site/?p=85#comment-1829</guid>
		<description>CONGRATULATIONS!

from the part of LinkedIn Italia supporter Club of Milan/Italy, http://www.milanin.com

on behalf of MilanIN Business Club 2.0,
Andrey Golub- co-founder, VP &amp; Web 2.0 Manager</description>
		<content:encoded><![CDATA[<p>CONGRATULATIONS!</p>
<p>from the part of LinkedIn Italia supporter Club of Milan/Italy, <a href="http://www.milanin.com" rel="nofollow">http://www.milanin.com</a></p>
<p>on behalf of MilanIN Business Club 2.0,<br />
Andrey Golub- co-founder, VP &#038; Web 2.0 Manager</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Thompson</title>
		<link>http://blog.linkedin.com/2008/06/17/bain-capital-ve/#comment-1828</link>
		<dc:creator>Scott Thompson</dc:creator>
		<pubDate>Thu, 19 Jun 2008 11:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://wptheme.site/?p=85#comment-1828</guid>
		<description>Congrats!  You deserve all the good press though. Your team has built a clean, easy to use, and useful tool.</description>
		<content:encoded><![CDATA[<p>Congrats!  You deserve all the good press though. Your team has built a clean, easy to use, and useful tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>