<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LinkedIn Members Make Super Bowl Pick</title>
	<atom:link href="http://blog.linkedin.com/2011/02/04/linkedin-super-bowl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.linkedin.com/2011/02/04/linkedin-super-bowl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-super-bowl</link>
	<description>Official source of information about LinkedIn. Products, tips, and glimpses of life at LinkedIn.</description>
	<lastBuildDate>Thu, 12 Jan 2012 06:08:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: John Stapleton</title>
		<link>http://blog.linkedin.com/2011/02/04/linkedin-super-bowl/#comment-32212</link>
		<dc:creator>John Stapleton</dc:creator>
		<pubDate>Sat, 16 Jul 2011 10:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkedin.com/?p=6053#comment-32212</guid>
		<description><![CDATA[Nice program, the results are also not too surprising considering Packer is actually a legend. Also good luck to Thomlin.]]></description>
		<content:encoded><![CDATA[<p>Nice program, the results are also not too surprising considering Packer is actually a legend. Also good luck to Thomlin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iadvize</title>
		<link>http://blog.linkedin.com/2011/02/04/linkedin-super-bowl/#comment-32211</link>
		<dc:creator>iadvize</dc:creator>
		<pubDate>Fri, 11 Feb 2011 03:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkedin.com/?p=6053#comment-32211</guid>
		<description><![CDATA[Everyone has been chatting about superbowl on the internet, and LinkedIn is no exception. With the integration of twitter, people were tweeting about it the whole time and it was showing on LinkedIn.]]></description>
		<content:encoded><![CDATA[<p>Everyone has been chatting about superbowl on the internet, and LinkedIn is no exception. With the integration of twitter, people were tweeting about it the whole time and it was showing on LinkedIn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Byanski</title>
		<link>http://blog.linkedin.com/2011/02/04/linkedin-super-bowl/#comment-32210</link>
		<dc:creator>Robert Byanski</dc:creator>
		<pubDate>Thu, 10 Feb 2011 22:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkedin.com/?p=6053#comment-32210</guid>
		<description><![CDATA[GOD is a Packer fan.  I predicted your &quot;RESULT&quot; for those near the site that cheated those with a ticket and got triple-face-value of the ticket as anapology -- penny for the dollar those fans spent on getting there and back home + expenses at the Texas destination.  Some cost accountant or Jones needs to be fired -- a lowly ol&#039; Packer Fan opines.]]></description>
		<content:encoded><![CDATA[<p>GOD is a Packer fan.  I predicted your &#8220;RESULT&#8221; for those near the site that cheated those with a ticket and got triple-face-value of the ticket as anapology &#8212; penny for the dollar those fans spent on getting there and back home + expenses at the Texas destination.  Some cost accountant or Jones needs to be fired &#8212; a lowly ol&#8217; Packer Fan opines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egypt For Tours</title>
		<link>http://blog.linkedin.com/2011/02/04/linkedin-super-bowl/#comment-32209</link>
		<dc:creator>Egypt For Tours</dc:creator>
		<pubDate>Thu, 10 Feb 2011 11:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkedin.com/?p=6053#comment-32209</guid>
		<description><![CDATA[i like this the graphic is very good the details is great , thank you]]></description>
		<content:encoded><![CDATA[<p>i like this the graphic is very good the details is great , thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Super Bowl, infographic style &#124; Akkam&#039;s Razor</title>
		<link>http://blog.linkedin.com/2011/02/04/linkedin-super-bowl/#comment-32208</link>
		<dc:creator>The Super Bowl, infographic style &#124; Akkam&#039;s Razor</dc:creator>
		<pubDate>Sat, 05 Feb 2011 16:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkedin.com/?p=6053#comment-32208</guid>
		<description><![CDATA[[...] Team support by industry via LinkedIn [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Team support by industry via LinkedIn [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
